The UK High Net Worth
Database
The UK High Net Worth Database includes
4.5 million affluent UK individuals available by name and address, telephone and email
Marketing to high net worth individuals in the UK is complex. The most valuable prospects are both savvy and private, making them difficult to identify and engage through ordinary data sources.

With the UK High Net Worth Database, you gain more than just names—you access a scientifically profiled group of 4.5 million affluent individuals, mapped by their interests, fully compliant contact data, and segment-defining attributes. Every factor in our offering is designed to maximise your probability of conversion and minimise wasted spend.
The UK High Net Worth Database's value proposition is multi-sourced depth with significant breadth (4.5m records). Few UK and global sources compare.
Tailored to Your Objectives: Select audiences by investment tier, affluence, lifestyle, age, occupation, home value, and more. Run tests. Profile responders.
Optimise every campaign. Discuss your preference of contact channels - whether it is by post, by phone or email. And sometimes by all three. Our HNW data provides a unique and highly cost effective option to suit all marketers to the affluent.
The UK High Net Worth Database is where you start when your objective is to find serious buyers, investors, donors or collectors.
GDPR compliance, and get support even before you buy from UK data experts.
Our aim is to reduce friction by creating selections that fit your campaign, fast and for most budgets. By segmenting and targeting appropriately, you will minimise irrelevant outreach and build trust with UK based High Net Worth Inidviudals.
Who Benefits?
-
Financial advisors & wealth management
- Investment product providers - especially for EIS, SEIS, Venture Capital, ESG and bespoke wealth products.
-
High-end retailers & brands (fashion, automotive, art, audio)
- Care homes
-
Charities, fundraising
-
Private health & wellness services
-
Auction houses, art galleries
- Architecture & interior designers
-
Any marketing leader focused on the over-50 affluent segment
- Luxury travel & concierge.
- Jet charter & yacht dealers.
PROFILE YOUR CUSTOMERS
- Before you even place an order, determine EXACTLY the right audience for your needs
- After you use the data, provide response results and we'll provide campaign profile attribution analysis
The UK High Net Worth Database - 2026 Selections
- Investors
- Income
- Pensions & Wills
- Gender
- Marital Status
- Age in Years
- Children
- Occupation
- Home Ownership
- Home Type
- Property
- Travel
- Lifestyle Interests
- Newspaper
- Pets
- Charity
- Car Insurance Renewal Month
- Home Insurance Renewal Month
| Investors | Total | Postal | Telephone | |
| Volumes | 425,312 | 342,286 | 278,927 | 89,426 |
| Income | Postal | Telephone | |
| >£65,000 pa | 863,659 | 599,803 | 295,661 |
| Pension & Wills | Totals | Postal | Telephone | |
| Has a company pension | 30,561 | 24,341 | 23,150 | 9,853 |
| Has a private pension | 31,710 | 25,215 | 24,058 | 10,183 |
| Has a will | 24,214 | 20,114 | 18,192 | 6,398 |
| Gender | Total | Postal | Telephone | |
| Male | 4,272,000 | 2,441,128 | 2,178,418 | 1,346,381 |
| Female | 4,468,994 | 2,671,704 | 2,375,482 | 1,549,013 |
| Marital Status | Total | Postal | Telephone | |
| Married | 1,498,964 | 1,280,813 | 938,101 | 283,102 |
| Single | 500,544 | 354,067 | 253,160 | 115,252 |
| Divorced/Separated | 162,358 | 129,866 | 83,513 | 34,085 |
| Widowed | 70,618 | 58,517 | 37,151 | 12,864 |
| Living with Partner | 230,576 | 181,725 | 111,711 | 50,503 |
| Age in years | Total | Postal | Telephone | |
| Volumes | 5,613,064 | 3,790,241 | 3,106,476 | 2,080,189 |
| Children | Totals | Postal | Telephone | |
| Children aged 0 - 4 | 2,702 | 1,419 | 1,363 | 1,068 |
| Children aged 5 - 7 | 201,069 | 152,026 | 113,335 | 51,513 |
| Children aged 8 - 10 | 346,499 | 259,717 | 195,891 | 92,630 |
| Children aged 11 - 16 | 461,113 | 340,403 | 262,087 | 125,283 |
| Children aged 17 - 21 | 818,347 | 586,260 | 463,017 | 221,952 |
| Adult children | 719,091 | 511,223 | 410,896 | 177,943 |
| 1 child in household | 477,025 | 344,297 | 268,395 | 114,760 |
| 2 children in household | 616,395 | 448,208 | 352,369 | 158,885 |
| 3 children in household | 265,258 | 189,313 | 150,835 | 73,244 |
| 4 children in household | 141,145 | 103,157 | 78,205 | 37,207 |
| 5 children in household | 3,863 | 2,463 | 2,144 | 1,385 |
| 6 or more children in household | 43 | 19 | 21 | 23 |
| Grandchildren | 345,368 | 256,666 | 201,855 | 85,263 |
| Occupation Type | Total | Postal | Telephone | |
| Professional | 686,722 | 519,761 | 391,526 | 146,525 |
| Managerial | 199,510 | 145,544 | 113,439 | 48,911 |
| Administrative/Clerical | 352,627 | 260,199 | 203,288 | 88,005 |
| Tradesmen | 558,755 | 413,034 | 306,399 | 138,177 |
| Housewife/husband | 493,224 | 360,369 | 265,805 | 134,637 |
| Company Director | 318,790 | 248,494 | 195,517 | 72,523 |
| Self Employed | 265,661 | 199,330 | 162,222 | 59,622 |
| Home Ownership | Total | Postal | Telephone | |
| Home Owner | 4,739,522 | 3,901,426 | 2,368,513 | 1,391,614 |
| Private Rental | 567,716 | 433,423 | 248,265 | 218,826 |
| Council Rental | 947,483 | 754,665 | 393,103 | 365,060 |
| Live with Parents | 261,617 | 168,517 | 136,338 | 65,669 |
| Home Type | Totals | Postal | Telephone | |
| Detached | 864,957 | 864,957 | 423,723 | 202,944 |
| Semi-detached | 1,118,814 | 1,118,814 | 534,442 | 349,746 |
| Terrace | 1,064,824 | 1,1064,824 | 458,627 | 385,683 |
| Flat | 455,522 | 455,522 | 159,327 | 159,488 |
| Property | Total | Postal | Telephone | |
| Year Property Was Built | 1,955,169 | 1,955,169 | 81,091 | 692,702 |
| Estimated Value of Property | 3,246,464 | 3,246,464 | 1,514,431 | 972,702 |
| Number of Rooms in Property | 1,887,406 | 1,887,406 | 763,181 | 677,501 |
| Floorspace in Square Feet | 1,992,503 | 1,992,503 | 804,981 | 721,102 |
| Date Moved in / Length of residency | 1,787,593 | 1,787,593 | 806,277 | 545,280 |
| Property - No mains gas | 620,569 | 620,569 | 286,948 | 162,612 |
| Home with Solar Panels | 20,461 | 20,461 | 10,934 | 5,972 |
| Home with Conservatory | 47,970 | 47,970 | 31,536 | 12,873 |
| Travel | Totals | Postal | Telephone | |
| Holidays in UK | 442,334 | 331,279 | 283,004 | 125,589 |
| Holidays in Europe | 314,945 | 236,927 | 206,418 | 85,840 |
| Holidays in USA | 74,648 | 57,166 | 48,947 | 19,012 |
| Holidays ROW | 104,106 | 72,152 | 74,202 | 39,619 |
| Camping & Caravan | 27,913 | 20,344 | 19,042 | 9,232 |
| City Breaks | 77,366 | 56,198 | 54,159 | 24,944 |
| Cruise | 54,732 | 38,782 | 37,247 | 18,648 |
| Summer Sun | 80,061 | 55,961 | 55,144 | 28,152 |
| Winter Sun | 31,729 | 23,515 | 22,816 | 10,572 |
| Winter Snow | 22,645 | 16,071 | 15,487 | 7,193 |
| Frequent Flier | 46,763 | 30,630 | 39,218 | 17,954 |
| Lifestyle Interests | Totals | Postal | Telephone | |
| Art And Antiques | 230,884 | 173,065 | 132,591 | 50,614 |
| Charity And Voluntary Work | 552,302 | 429,483 | 359,998 | 138,652 |
| Computing | 677,314 | 496,792 | 403,279 | 170,158 |
| Cricket | 2,165 | 1,701 | 1,519 | 576 |
| Cycling | 32,977 | 25,740 | 23,251 | 8,953 |
| DIY | 1,061,142 | 795,457 | 620,940 | 256,169 |
| The Environment | 649,334 | 508,690 | 383,815 | 142,834 |
| Fashion | 884,258 | 639,931 | 521,283 | 241,039 |
| Film And Tv | 78,496 | 56,265 | 55,349 | 27,280 |
| Fine Dining | 1,800,958 | 1,338,206 | 1,044,813 | 420,988 |
| Fishing | 9,915 | 7,206 | 6,627 | 3,354 |
| Football | 14,628 | 11,156 | 11,290 | 4,439 |
| Gambling - Betting | 32,797 | 23,635 | 23,224 | 11,225 |
| Gambling - Bingo | 224,099 | 152,584 | 123,042 | 68,666 |
| Gambling - Pools | 422,549 | 320,626 | 246,762 | 100,533 |
| Gardening | 1,421,700 | 1,101,371 | 850,896 | 316,877 |
| Golf | 414,121 | 313,453 | 257,297 | 95,971 |
| Health And Exercise | 889,033 | 646,934 | 512,270 | 218,852 |
| Music | 1,747,508 | 1,267,851 | 988,647 | 442,961 |
| National Trust Properties | 208,059 | 162,385 | 124,437 | 40,042 |
| Photography | 393,789 | 302,735 | 233,226 | 84,801 |
| Pubs | 1,033,686 | 738,663 | 590,281 | 269,719 |
| Puzzles And Crosswords | 927,754 | 676,499 | 528,251 | 238,711 |
| Reading | 1,412,718 | 1,060,467 | 830,628 | 337,559 |
| Rugby | 8,363 | 5,733 | 5,911 | 3,122 |
| Skiing And Snowboarding | 112,299 | 83,300 | 66,264 | 24,162 |
| Theatre | 532,892 | 398,949 | 313,305 | 117,907 |
| Walking And Hiking | 717,771 | 550,008 | 421,881 | 153,781 |
| Newspaper Readership | Totals | Postal | Telephone | |
| Quality Newspapers | 939,762 | 719,107 | 542,131 | 195,535 |
| Mid-Market Newspapers | 1,257,223 | 958,868 | 746,605 | 287,040 |
| Popular Newspapers | 2,664,548 | 1,979,486 | 1,469,806 | 666,602 |
| Sunday Newspapers | 278,892 | 205,378 | 198,700 | 93,866 |
| The Express | 335,152 | 269,699 | 210,487 | 68,928 |
| The Financial Times | 157,117 | 126,803 | 96,164 | 27,409 |
| The Guardian | 115,636 | 94,231 | 71,909 | 21,729 |
| The Daily Mail / The Mail On Sunday | 387,952 | 303,351 | 246,198 | 86,308 |
| The Mirror | 1,379,801 | 1,100,342 | 787,180 | 304,563 |
| The Scotsman | 3,814 | 2,926 | 2,989 | 1,190 |
| The Star | 107,303 | 59,548 | 58,773 | 35,980 |
| The Sun | 1,728,791 | 1,371,523 | 995,382 | 387,214 |
| The Telegraph | 293,574 | 240,035 | 183,602 | 56,608 |
| The Times | 123,173 | 100,050 | 77,414 | 23,848 |
| Pets | Totals | Postal | Telephone | |
| Has Pets | 1,636,081 | 1,293,602 | 901,551 | 457,972 |
| Has a Pet Cat | 189,500 | 158,791 | 129,071 | 57,547 |
| Has a Pet Dog | 289,843 | 239,183 | 190,647 | 91,955 |
| Charity | Totals | Postal | Telephone | |
| Donates to animal charities | 51,509 | 42,479 | 48,506 | 20,332 |
| Donates to children charities | 63,243 | 52,191 | 59,695 | 26,098 |
| Donates to disability charities | 12,268 | 10,016 | 11,468 | 5,405 |
| Donates to disaser relief organisations | 9,657 | 7,610 | 9,018 | 4,572 |
| Donates to elderly charities | 4,629 | 3,700 | 4,325 | 2,155 |
| Donates to medical charities | 73,322 | 59,945 | 69,583 | 30,706 |
| Donates to nature charities | 23,454 | 19,188 | 21,866 | 9,295 |
| Donates to third world charities | 23,868 | 19,139 | 22,300 | 9,702 |
| Donates to welfare charities | 19,827 | 16,101 | 18,407 | 7,398 |
| Car Insurance Renewal Month | Totals | Postal | Telephone | |
| January | 97,374 | 74,259 | 66,823 | 28,301 |
| February | 88,662 | 68,074 | 61,792 | 26,144 |
| March | 138,654 | 106,870 | 92,737 | 37,251 |
| April | 146,784 | 109,608 | 98,188 | 42,277 |
| May | 146,406 | 109,363 | 96,996 | 41,627 |
| June | 75,239 | 58,080 | 49,445 | 18,609 |
| July | 63,761 | 47,605 | 41,054 | 16,763 |
| August | 99,098 | 78,440 | 66,986 | 23,290 |
| September | 100,462 | 78,349 | 65,052 | 23,769 |
| October | 101,379 | 77,187 | 68,658 | 28,092 |
| November | 127,916 | 95,830 | 85,764 | 36,789 |
| December | 89,871 | 66,282 | 59,999 | 27,082 |
| Home Insurance Renewal Month | Totals | Postal | Telephone | |
| January | 81,251 | 61,244 | 49,354 | 21,743 |
| February | 76,457 | 57,406 | 46,028 | 20,340 |
| March | 89,769 | 67,678 | 54,513 | 23,926 |
| April | 95,144 | 72,396 | 58,108 | 25,412 |
| May | 95,386 | 72,913 | 57,956 | 25,281 |
| June | 107,162 | 82,115 | 66,717 | 28,752 |
| July | 110,646 | 84,626 | 67,963 | 29,709 |
| August | 111,857 | 85,552 | 69,270 | 29,828 |
| September | 108,881 | 83,528 | 68,515 | 29,307 |
| October | 106,115 | 81,365 | 66,180 | 28,403 |
| November | 143,332 | 110,203 | 92,226 | 39,454 |
| December | 93,438 | 71,058 | 58,275 | 25,388 |
Pricing
all prices excluding vat
| Volumes | Postal | £ per '000 | £ excl vat | Telephone | £ per '000 | £ excl vat | £ per '000 | £ excl vat | |
| Minimum | 4,000 | £300 | £1,200 | 2,000 | £300 | £600 | 10,000 | £200 | £2,000 |
| Over | 10,000 | £225 | £2,250 | 10,000 | £225 | £2,250 | 20,000 | £160 | £3,200 |
| Over | 25,000 | £150 | £3,750 | 25,000 | £150 | £3,750 | 50,000 | £100 | £5,000 |
| Over | 50,000 | £125 | £6,250 | 50,000 | £125 | £6,250 | 100,000 | £75 | £7,500 |
Notes:
Our policy is not to distribute emails to you, instead we'll broadcast on your behalf 2 times and provide reports.
Data that is distributed is seeded. You are licensing the data for either single of multiple uses.
Once you agree your order, Finely Fettled will send you an invoice. Once settled, your licensed data will be sent to you securely with 2 working days.
Why HNWIs Want Marketers to Use AI Agents
Using AI tools like customer simulators and agents can help marketers enhance engagement and lead generation,
whilst meeting HNWIs needs for exclusivity, privacy and efficiency
HNWI Personalisation at Scale
Tailored Marketing for Every Elite Client - High net worth individuals demand exclusivity. Our AI tools enable marketers to deliver hyper-personalised campaigns at scale, ensuring each HNWI receives messages that speak directly to their unique needs and preferences, fostering deeper connections and loyalty.
Efficient Campaign Testing
Marketing Precision Without the Trial and Error - Traditional campaign testing is costly and time-consuming. With our AI Customer Simulator, marketers can test strategies virtually, refining approaches before launch. This ensures that only the most effective campaigns reach HNWI audiences, maximising ROI and impact.
Deeper HNWI Insights
Engaging Website Experiences
Always-On Service
Qualified Lead Generation
Data Insight from Interactions
Enhanced Privacy
Leadership Through Innovation

